Supported Application | SPO2, Blood Pressure Monitoring, Heart Rate Monitoring, Temperature, Breathe Monitoring, Sleep Monitoring, Steps Tracking, Pedometer, Calorie Tracker, Distance Tracker, Bluetooth Calling, Add Contacts, Dialpad, Local Music Storage, Connect to Earpods, Inbuilt Mic and Speakers, 7 Workout Modes, IP68 Water Resistant, Smart Notifications, Music & Camera Control, Inbuilt Mic & Speaker, Time Display, Battery – 10 Hrs Using Blutooth Calling, 10 Days Regular Use, 30 Days Stand By, Sedentary Reminders, Gesture Control, Honeycomb Menu, Dual Button System, Rotating UI Interaction, Inbuilt Games, Acceleromater, Activity Tracker, Alarm ClockSPO2, Blood Pressure Monitoring, Heart Rate Monitoring, Temperature, Breathe Monitoring, Sleep Monitoring, Steps Tracking, Pedometer, Calorie Tracker, Distance Tracker, Bluet… See more |
Brand | Fire-Boltt |
Wireless Type | Bluetooth |
Colour | Black Pro |
Connector Type | Bluetooth |
About this item
- 【Bluetooth Calling Watch】- Fire-Boltt 360 Pro enables you to make and receive calls directly from your watch via the built-in speaker and microphone. This smartwatch features a dial pad, option to access recent calls & sync your phone’s contacts.
- 【How to activate Bluetooth Calling】- To enable Bluetooth Calling Function, first connect it to the compatible app. Once connected, manually go to the phone’s Bluetooth settings and pair (Bluetooth Name: BSW017). Upon pairing, you will get a notification: Connected for calls and audio.
- 【360*360 High “PRO” Display Resolution】- 1.32 inches HD Color screen Full capacitive touch, supporting taps and swipes.
- 【Temperature Monitoring】- The watch can monitor your temperature. 【SPO2/ Oxygen, Heart Rate】- Fire-Boltt 360 Pro Smartwatch comes with real time 24*7 SPO2 / Blood Oxygen tracking, Dynamic Heart Rate Monitoring
- 【Connect Earpods & Play & Save Local Music】- The watch allows you to connect your earpods and enjoy listening to music with this cross connection. Store your favourite music in the watch as local music. Play favourite music on the watch with the in-built speaker
Technical Details
Brand | Fire-Boltt |
---|---|
Manufacturer | Boltt Games Pvt Ltd, Boltt Games Pvt Ltd |
Model | BSW017 |
Model Name | BSW017 |
Product Dimensions | 4.5 x 4.5 x 1.1 cm; 51 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | BSW017 |
Operating System | Smartwatch |
Resolution | 360 x 360 |
Compatible Devices | Android, iOS, Samsung, Oneplus, iPhone, Vivo, Oppo, Mi, Redmi, Xiomi, Nokia, Realme, Samsung Z3, Tablet, Smartphone |
Special Features | SPO2, Blood Pressure Monitoring, Heart Rate Monitoring, Temperature, Breathe Monitoring, Sleep Monitoring, Steps Tracking, Pedometer, Calorie Tracker, Distance Tracker, Bluetooth Calling, Add Contacts, Dialpad, Local Music Storage, Connect to Earpods, Inbuilt Mic and Speakers, 7 Workout Modes, IP68 Water Resistant, Smart Notifications, Music & Camera Control, Inbuilt Mic & Speaker, Time Display, Battery – 10 Hrs Using Blutooth Calling, 10 Days Regular Use, 30 Days Stand By, Sedentary Reminders, Gesture Control, Honeycomb Menu, Dual Button System, Rotating UI Interaction, Inbuilt Games, Acceleromater, Activity Tracker, Alarm Clock |
Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Number Of Items | 1 |
Standing screen display size | 1.32 Inches |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power Rating | 170 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Dial, Microphone, Buttons |
Includes Rechargable Battery | Yes |
Manufacturer | Boltt Games Pvt Ltd |
Country of Origin | China |
Item Weight | 51 g |
Reviews
There are no reviews yet.