Brand | Noise |
Colour | Jet Black |
Special Feature | Heart Rate Monitor, Sleep & Step Tracking, 14 Sport Modes, Smart Notifications, 1.55″ LCD Touch Screen Display, 5ATM Waterproof, Bluetooth v5.0 & Android and iOS compatible, 10 Day Battery, Blood Oxygen Level (SpO2), Strees Monitor, Breathe Guide Support, Weather, Find Phone Support, Music Control, Female Health Care SupportHeart Rate Monitor, Sleep & Step Tracking, 14 Sport Modes, Smart Notifications, 1.55″ LCD Touch Screen Display, 5ATM Waterproof, Blueto… v5.0 & Android and iOS compatible, 10 Day Battery, Blood Oxygen Level (SpO2), Strees Monitor, Breathe Guide Support, Weather, Find Phone Support, Music Control, Female Health Care Support |
Compatible Devices | Android and iOS |
Screen Size | 1.55 Inches |
About this item
- TruView TM Display: The industry-leading TruView TM Display ensures that you get the bigger picture on the 1.55’’ touchscreen HD display with 320×360 pixels.
- Battery Life: The 10-day battery life ensures that there is nothing between you and your health.
- NoiseFit App: Know your health better with the dedicated NoiseFit App. Analyse your health with detailed progress report. Amp up your daily workout sessions with easy-to-follow workout videos and get better in achieving your health targets with activity challenges.
- 14 Sports Modes: The 14 sports modes ensure that you can play your game and keep track of it even better.
- Waterproof Design: With the 5ATM waterproof design, get ready to just dive in.
Technical Details
Brand | ‎Noise |
---|---|
Manufacturer | ‎TSL, Fulongfuhe Road, Dongguan city – 523025 |
Model | ‎Wrb-sw-colorfitpro3-std-blk_blk |
Model Name | ‎ColorFit Pro 3 |
Model Year | ‎2020 |
Product Dimensions | ‎4.3 x 3.9 x 1.1 cm; 39 Grams |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎wrb-sw-colorfitpro3-std-blk_blk |
Operating System | ‎IOS 9, Android |
Compatible Devices | ‎Android and iOS |
Special Features | ‎Heart Rate Monitor, Sleep & Step Tracking, 14 Sport Modes, Smart Notifications, 1.55″ LCD Touch Screen Display, 5ATM Waterproof, Bluetooth v5.0 & Android and iOS compatible, 10 Day Battery, Blood Oxygen Level (SpO2), Strees Monitor, Breathe Guide Support, Weather, Find Phone Support, Music Control, Female Health Care Support |
Mounting Hardware | ‎1N Watch, 1N Charging Dock and 1N User Manual |
Number Of Items | ‎4 |
Standing screen display size | ‎1.55 Inches |
Display Type | ‎Digital |
Resolution | ‎Digital |
Battery Average Life | ‎240 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎No |
Battery Cell Composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth |
Connector Type | ‎Bluetooth |
Device interface – primary | ‎Touchscreen |
Material | ‎Stainless Steel |
Includes Rechargable Battery | ‎Yes |
Manufacturer | ‎TSL |
Country of Origin | ‎China |
Item Weight | ‎39 g |
Reviews
There are no reviews yet.