<head><meta charset=”UTF-8″ /></head>
Product information
Specific Uses For Product | ‎Sport,Gaming |
---|---|
Headphones Jack | ‎Bluetooth |
Noise Control | ‎Sound Isolation |
Charging Time | ‎12 Hours |
Ear Placement | ‎In Ear |
Recommended Uses For Product | ‎Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | ‎All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | ‎Sports |
Impedance | ‎16 Ohm |
Control Type | ‎Volume Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎1.13 Ounces |
Water Resistance Level | ‎Water Resistant |
Net Quantity | ‎1 Count |
Style | ‎In-ear |
Control Method | ‎Touch |
Number of Items | ‎1 |
Cable Length | ‎2 Inches |
Manufacturer | ‎Skullcandy, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA, Skullcandy, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
Model | ‎S2DMW-P740 |
Model Year | ‎2021 |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎S2DMW-P740 |
Operating System | ‎android |
Hardware Platform | ‎Smartphone |
Special Features | ‎Microphone Included |
Microphone format | ‎Built-In |
Voltage | ‎230 Volts |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium |
Cable feature | ‎Without Cable |
Form Factor | ‎In_ear |
Does it contain liquid? | ‎No |
Includes Rechargeable Battery | ‎Yes |
Manufacturer | ‎Skullcandy, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
Country of Origin | ‎China |
Item Weight | ‎32 g |
Reviews
There are no reviews yet.